Band Schedule Rotation 1
- Get link
- X
- Other Apps
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
| 8:35-9:20 | |||||
| 9:05-9:50 | FluteAB | Clarinet A | Saxophone AB | Trumpet AB | Adaptive |
| Music | |||||
| 9:50-10:35 | Prep | Clarinet B | Saxophone C | Trumpet C |
Trombone A and B
|
| 10:35-11:05 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 11:05-11:50 | Flute C | Prep | Saxophone D | Trumpet D |
TromboneCandD
|
| 11:50-12:35 | Vrba | O'Connor | Hannon | Presto | Presto |
| 12:35-1:20 | Flute D | Clarinet C | Prep | Prep | DrumsAandB |
| 1:30-2:15 | FH and Baritone | Clarinet D | Make Up Lesson 1 | MakeUpLesson2 | DrumsCandD |
| 2:30-3:30 | CST | 4th | 5th | 3rd | CST |
- Get link
- X
- Other Apps
Comments
Post a Comment